Product support for
AXIS FA4090-E Thermal Sensor Unit
Documentation
-
Architect and engineering specification
-
Datasheet
-
AXIS FA4090-E Thermal Sensor Unit1.34 MB
-
-
Manuals
-
AXIS FA4090-E Dome Sensor Unit - Installation Guide3.32 MB
-
-
Brochures
-
Brochure - Axis thermal cameras21.01 MB
-
-
Declaration and statement
-
AXIS FA4090-E Sensor Unit - Declaration of Conformity39.25 KB
-
AXIS FA4090-E Thermal Sensor Unit - MTBF statement50.35 KB(Requires partner access) Download
-
AXIS FA4090-E Thermal Sensor Unit - UK Declaration of Conformity35.24 KB
-
Technical specifications
Models: AXIS FA4090-E Thermal Sensor Unit
Property description | Property value | |
Image sensor | Uncooled microbolometer | |
Wide dynamic range | – | |
Min illumination/ light sensitivity (Color) | – | |
Min illumination/ light sensitivity (B/W) | – | |
Thermal sensitivity (NETD) | <100 mK | |
Thermal sensor resolution | 208x156 |
Property description | Property value | |
Max video resolution | 208x156 | |
Max frames per second | 8.3 | |
Day and Night functionality | – | |
Electronic image stabilization | – | |
Multiple color palettes | – |
Property description | Property value | |
Focal length | 4 mm | |
Varifocal lens | No | |
Aperture | 1.2 | |
Horizontal field of view | 35.4 ° | |
Vertical field of view | 28 ° | |
Lens mount | – | |
Replaceable lens | – |
Property description | Property value | |
Zipstream | – | |
H.264 | – | |
H.265 | – | |
Motion JPEG | – |
Property description | Property value | |
Audio Support | – | |
Two-way audio | – |
Property description | Property value | |
Audio detection | – | |
Active tampering | – | |
Alarm inputs/outputs | – | |
Serial connectors | – | |
AXIS Camera Application Platform | – | |
Digital I/O | – |
Property description | Property value | |
Power over Ethernet | – | |
PoE Class | – |
Property description | Property value | |
HTTPS encryption | – | |
IEEE 802.1X | – |
Property description | Property value | |
Built-in IR | – | |
Local storage (memory card slot) | – | |
Operating temperature | -30 to 55 °C | |
Outdoor Ready | Yes | |
Vandal rating | – | |
IP rating | IP66, IP67 |
Property description | Property value | |
Power (max) | – | |
Power (average) | – | |
DC input voltage | – |
Accessories
Make the most out of your solution. Use the filter to find compatible products.
Warranty
5-year warranty for peace of mind
Our new 5-year warranty delivers years of trouble-free ownership, and control over your costs. And, there are no surprises hidden in the fine print – what we promise is exactly what you get. Read more about axis warrantiesPart numbers
Part number for ordering
Name | Axis region | Part number |
---|---|---|
AXIS FA4090-E Thermal Sensor Unit | AR, AU, BR, CN, EU, JP, KR, UK, US | 01729-001 |