Excellent image quality in up to 8 MP
Indoor and outdoor models
Models with AXIS Audio Analytics preinstalled
Variants with a choice of lenses available
Built-in cybersecurity with Axis Edge Vault
AXIS P32 Series offers excellent image quality in up to 8 MP under any light conditions. These dome cameras come with Lightfinder 2.0 and Forensic WDR to ensure true colors and great detail in near darkness or challenging light. And OptimizedIR enables surveillance in pitch darkness without the need for extra lighting.
Built on ARTPEC-9, these AI-powered cameras offer accelerated performance and make it possible to run impressive analytics applications on the edge. For instance, they come with AXIS Object Analytics preinstalled to detect, classify, track, and count humans, vehicles, and types of vehicles. There’s also models with an acoustic sensor and AXIS Audio Analytics preinstalled to detect screams, shouts, as well as changes in sound level.
These robust, vandal- and impact-resistant cameras include both indoor and outdoor models with outdoor models supporting a wide operating temperature range from -40°C to 50 °C (-40 to 122°F). What’s more, Axis Edge Vault, a hardware-based cybersecurity platform, safeguards the device and offers FIPS 140-3 Level 3 certified secure key storage and operations.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 | 3840x2160 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 |
Horizontal field of view | 100-36 | 100-36 / 35-15 | 100-36 | 100-36 | 104 - 40 | 104 - 40 | 100 - 53 | 100 - 53 | 100 - 53 | 104-34 | 104-34 | 103-29 | 103-29 | 104-34 | 104-34 | 103-29 | 103-29 |
OptimizedIR | – | – | |||||||||||||||
Day and Night functionality | |||||||||||||||||
Remote zoom | |||||||||||||||||
Remote focus | |||||||||||||||||
Audio Support | 1 | 1 | – | – | – | – | |||||||||||
Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
Zipstream | |||||||||||||||||
Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK11 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Axis Edge Vault |
Compare products to find your perfect match