-
Axis Lightfinder 2.0 and Forensic WDR
-
OptimizedIR, two-way audio, I/O connectivity
-
Available with deep learning processing unit
-
Zipstream supporting H.264 and H.265
-
Signed firmware and Axis Edge Vault
Effortless and versatile surveillance
AXIS P32 Network Camera Series offers versatile fixed dome cameras for cost-efficient and flexible installation. Available as both outdoor and indoor models, these streamlined cameras are designed to meet both the quality and cost demands of the market, while at the same time being easy to use and operate. The cameras feature a varifocal lens and remote zoom and focus capabilities to eliminate the need for hands-on fine tuning. Designed for effortless installation, they can be mounted flush to a wall or ceiling or on junction boxes, and optional kits are available for recessed mounting or on pendants.
High quality at an affordable price
AXIS P32 Series includes cameras with the top-of-the-line Axis technologies Forensic WDR, OptimizedIR and Lightfinder 2.0 for high-quality images even when there’s both dark and light areas in the scene and with significantly improved colors and low-light performance. The series offers models with two-way audio and I/O connectivity so it’s easy to complement your surveillance installation. And the model with deep learning processing unit provides the perfect platform for analytics based on artificial intelligence (AI) with deep learning. It also includes variants with Axis Zipstream with support for both H.264 and H.265 and enhanced
security functionality such as signed firmware and Axis Edge Vault.
![]() AXIS P3227-LV |
![]() AXIS P3227-LVE |
![]() AXIS P3228-LV |
![]() AXIS P3228-LVE |
|
---|---|---|---|---|
Max video resolution | 3072x1728 | 3072x1728 | 3840x2160 | 3840x2160 |
Min illumination/ light sensitivity (Color) | 0.18 | 0.18 | 0.19 | 0.19 |
Sensor size in megapixel | 5.3 | 5.3 | 8.3 | 8.3 |
HDTV resolution | 3072x1728 | 3072x1728 | 4K | 4K |
Varifocal lens | ||||
Day and Night functionality | ||||
WDR technology | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
Lightfinder | Lightfinder | Lightfinder | Lightfinder | Lightfinder |
Zipstream | ||||
Remote focus | ||||
Remote zoom | ||||
Power over Ethernet | ||||
Local storage | ||||
Built-in IR | ||||
IK rating | IK08 | IK10 | IK08 | IK10 |
Two-way audio | ||||
Alarm inputs/outputs | ||||
analyticsComputeCapability | ||||
edgeVault |
![]() AXIS P3245-LV |
![]() AXIS P3245-LVE |
![]() AXIS P3245-V |
![]() AXIS P3245-VE |
|
---|---|---|---|---|
Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Min illumination/ light sensitivity (Color) | 0.1 | 0.1 | 0.1 | 0.1 |
Sensor size in megapixel | 2 | 2 | 2 | 2 |
HDTV resolution | 1080p | 1080p | 1080p | 1080p |
Varifocal lens | ||||
Day and Night functionality | ||||
WDR technology | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Zipstream | ||||
Remote focus | ||||
Remote zoom | ||||
Power over Ethernet | ||||
Local storage | ||||
Built-in IR | ||||
IK rating | IK10 | IK10 | IK10 | IK10 |
Two-way audio | ||||
Alarm inputs/outputs | 1/1 | 1/1 | ||
analyticsComputeCapability | MLPU | MLPU | MLPU | MLPU |
edgeVault |
![]() AXIS P3247-LV |
![]() AXIS P3247-LVE |
![]() AXIS P3248-LV |
![]() AXIS P3248-LVE |
|
---|---|---|---|---|
Max video resolution | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 |
Min illumination/ light sensitivity (Color) | 0.13 | 0.13 | 0.14 | 0.14 |
Sensor size in megapixel | 5 | 5 | 8.3 | 8.3 |
HDTV resolution | Quad HD | Quad HD | 4K | 4K |
Varifocal lens | ||||
Day and Night functionality | ||||
WDR technology | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Zipstream | ||||
Remote focus | ||||
Remote zoom | ||||
Power over Ethernet | ||||
Local storage | ||||
Built-in IR | ||||
IK rating | IK10 | IK10 | IK10 | IK10 |
Two-way audio | ||||
Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 |
analyticsComputeCapability | MLPU | MLPU | MLPU | MLPU |
edgeVault |
![]() AXIS P3255-LVE |
|
---|---|
Max video resolution | 1920x1080 |
Min illumination/ light sensitivity (Color) | 0.1 |
Sensor size in megapixel | 2 |
HDTV resolution | 1080p |
Varifocal lens | |
Day and Night functionality | |
WDR technology | Forensic WDR |
Lightfinder | Lightfinder 2.0 |
Zipstream | |
Remote focus | |
Remote zoom | |
Power over Ethernet | |
Local storage | |
Built-in IR | |
IK rating | IK10 |
Two-way audio | |
Alarm inputs/outputs | 1/1 |
analyticsComputeCapability | DLPU |
edgeVault |