Product support for
AXIS P3947-R Dome Camera
Technical specifications
Variants:
| Property description | Property value | |
| Lightfinder | Lightfinder | |
| Wide dynamic range | Forensic WDR | |
| Min illumination/ light sensitivity (Color) | 0.16 lux | |
| Min illumination/ light sensitivity (B/W) | - | |
| Property description | Property value | |
| Max video resolution | 2592x1944 | |
| Max frames per second | 60 | |
| Day and Night functionality | – | |
| Electronic image stabilization | – | |
| Property description | Property value | |
| Power (max) | - | |
| Power (average) | - | |
| Property description | Property value | |
| Focal length | - | |
| Aperture | 2.0 | |
| Horizontal field of view | - | |
| Vertical field of view | - | |
| Lens mount | M12 | |
| Replaceable lens | Yes | |
| Property description | Property value | |
| Digital Pan/Tilt | Yes | |
| Digital zoom | Yes | |
| Property description | Property value | |
| Zipstream | Yes | |
| H.264 | High, Main | |
| H.265 | Yes | |
| Property description | Property value | |
| Audio Support | Yes | |
| Two-way audio | – | |
| Built-in microphone | Yes | |
| Property description | Property value | |
| Audio detection | Yes | |
| Active tampering | Yes | |
| Alarm inputs/outputs | - | |
| AXIS Camera Application Platform | Yes | |
| Digital I/O | – | |
| Property description | Property value | |
| PoE Class | 2 | |
| Property description | Property value | |
| HTTPS encryption | Yes | |
| IEEE 802.1X | Yes | |
| Signed OS | Yes | |
| Property description | Property value | |
| Built-in IR | – | |
| Local storage (memory card slot) | Yes | |
| Operating temperature | -30 to 55 °C | |
| Outdoor Ready | – | |
| Vandal rating | IK10 | |
| IP rating | IP66,IP67 | |
Accessories
There are no compatible products for this product.