Product end of support
We do not have a direct replacement for this product, please reach out to your local contact for more info/alternative products.Hardware support and RMA service expired on 2024-02-08. After this date, see the product documentation and support pages for self-help resources.
For information about the support policy after discontinuation date, go to General support policy after discontinuation date.
Documentation
-
Datasheet
-
AXIS F8804 Stereo Sensor Unit(pdf) 585.51 KB
-
-
Manuals
-
AXIS 3D People Counter markers(pdf) 49.56 KB
-
AXIS F8804 Stereo Sensor Unit - Installation Guide(pdf) 5.86 MB
-
-
Dimensions
-
AXIS F8804 Stereo Sensor Unit(pdf) 638.29 KB
-
-
Declaration and statement
-
AXIS F8804 Stereo Sensor Unit(pdf) 43.1 KB
-
AXIS F8804 Stereo Sensor Unit - MTBF statement(pdf) 31.76 KB
-
EOL Statement AXIS F8804 Stereo Sensor and AXIS P8804 Stereo Sensor Kit, P8804-2 3D People Counter Kit and AXIS 3D People Counter E-license(pdf) 59.83 KB
-
Technical specifications
Models: AXIS F8804 Stereo Sensor Unit
Property description | Property value | |
Image sensor | RGB CMOS | |
Wide dynamic range | WDR | |
Min illumination/ light sensitivity (Color) | 0.4 lux | |
Min illumination/ light sensitivity (B/W) | – | |
Thermal sensitivity (NETD) | – | |
Thermal sensor resolution | – |
Property description | Property value | |
Max video resolution | 1280x720 | |
Max frames per second | 25/30 | |
Day and Night functionality | – | |
Electronic image stabilization | – | |
Multiple color palettes | – |
Property description | Property value | |
Focal length | 2.1 mm | |
Varifocal lens | No | |
Aperture | 2.2 | |
Horizontal field of view | 102 ° | |
Vertical field of view | 56 ° | |
Lens mount | – | |
Replaceable lens | – |
Property description | Property value | |
Zipstream | – | |
H.264 | – | |
H.265 | – | |
Motion JPEG | – |
Property description | Property value | |
Audio Support | – | |
Two-way audio | – |
Property description | Property value | |
Audio detection | – | |
Active tampering | – | |
Alarm inputs/outputs | – | |
Serial connectors | – | |
AXIS Camera Application Platform | – | |
Digital I/O | – |
Property description | Property value | |
Power over Ethernet | – | |
PoE Class | – |
Property description | Property value | |
HTTPS encryption | – | |
IEEE 802.1X | – |
Property description | Property value | |
Built-in IR | – | |
Local storage (memory card slot) | – | |
Operating temperature | -20 to 50 °C | |
Outdoor Ready | – | |
Vandal rating | – | |
IP rating | – |
Property description | Property value | |
Power (max) | – | |
Power (average) | – | |
DC input voltage | – |
Accessories
Make the most out of your solution. Use the filter to find compatible products.
-
Mounts
-
Tools & extras