Product support for
AXIS F1004 Bullet Sensor Unit
Documentation
-
Architect and engineering specification
-
Datasheet
-
AXIS F1004 Bullet Sensor Unit1022.41 KB
-
-
Manuals
-
AXIS F1004 Bullet - Installation Guide2.08 MB
-
Modular Sensor Unit RJ12 Cable - How to shorten the cable110.96 KB
-
-
Dimensions
-
AXIS F1004 Bullet Sensor Unit - CAD drawing (DWG)354.72 KB(Requires partner access) Download
-
AXIS F1004 Bullet Sensor unit127.29 KB
-
-
Product comparison tables
-
Product Comparison Tables - Q1 20233.22 MB
-
Product Comparison Tables - Q2 20224.01 MB
-
Product Comparison Tables - Q3 20223.55 MB
-
Product Comparison Tables - Q4 20223.42 MB
-
-
Declaration and statement
-
AXIS F1004 Bullet Sensor Unit - Declaration of Conformity889.17 KB
-
AXIS F1004 Bullet Sensor Unit - MTBF statement35.86 KB(Requires partner access) Download
-
AXIS F1004 Bullet Sensor Unit - UK Declaration of Conformity31.33 KB
-
Technical specifications
Models: AXIS F1004 Bullet Sensor Unit
Property description | Property value | |
Image sensor | CMOS | |
Wide dynamic range | WDR | |
Min illumination/ light sensitivity (Color) | 0.4 lux | |
Min illumination/ light sensitivity (B/W) | – | |
Thermal sensitivity (NETD) | – | |
Thermal sensor resolution | – |
Property description | Property value | |
Max video resolution | 1280x720 | |
Max frames per second | 25/30 | |
Day and Night functionality | – | |
Electronic image stabilization | – | |
Multiple color palettes | – |
Property description | Property value | |
Focal length | 2.1 mm | |
Varifocal lens | No | |
Aperture | 2.2 | |
Horizontal field of view | 102 ° | |
Vertical field of view | 56 ° | |
Lens mount | M12 | |
Replaceable lens | – |
Property description | Property value | |
Zipstream | – | |
H.264 | – | |
H.265 | – | |
Motion JPEG | – |
Property description | Property value | |
Audio Support | – | |
Two-way audio | – |
Property description | Property value | |
Audio detection | – | |
Active tampering | – | |
Alarm inputs/outputs | – | |
Serial connectors | – | |
AXIS Camera Application Platform | – | |
Digital I/O | – |
Property description | Property value | |
Power over Ethernet | – | |
PoE Class | – |
Property description | Property value | |
HTTPS encryption | – | |
IEEE 802.1X | – |
Property description | Property value | |
Built-in IR | – | |
Local storage (memory card slot) | – | |
Operating temperature | -20 to 50 °C | |
Outdoor Ready | – | |
Vandal rating | – | |
IP rating | – |
Property description | Property value | |
Power (max) | – | |
Power (average) | – | |
DC input voltage | – |
Accessories
Make the most out of your solution. Use the filter to find compatible products.
-
Mounts
-
Tools & extras
Warranty
5-year warranty for peace of mind
Our new 5-year warranty delivers years of trouble-free ownership, and control over your costs. And, there are no surprises hidden in the fine print – what we promise is exactly what you get. Read more about axis warrantiesPart numbers
Part number for ordering
Name | Axis region | Part number |
---|---|---|
AXIS F1004 Bullet Sensor Unit | AR, AU, BR, CN, EU, JP, KR, UK, US | 0935-001 |