Ideal for various surveillance situations, these powerful AI-powered cameras have a clear deterrent effect and deliver excellent image quality in up to 8 MP even in challenging light conditions. With an exchangeable lens and i-CS support, it’s possible to change the lens. And P-Iris ensures images with better contrast, clarity, resolution, and depth of field. There’s also lightweight, barebone units available for specific needs. These units are ready to customize and delivered without lens and mounting for maximum flexibility. Furthermore, the indoor models are designed to fit into outdoor housing.
With electronic image stabilization, AXIS P13 Series ensures stable images despite vibration. Scene profiles can be automatically optimized to suit specific scenarios. And thanks to barrel distortion correction, they deliver great image quality, even at the edges of the image. Plus, corridor format ensures the video is perfectly adapted to monitored corridors or tunnels. Additionally, Lightfinder 2.0, and Forensic WDR deliver true colors and great detail in challenging light or near darkness.
Built on an Axis system-on-chip, AXIS P13 Series includes Axis Edge Vault, a hardware-based cybersecurity platform that safeguards the device and protects sensitive information from unauthorized access. These high-performance cameras include a deep learning processing unit (DLPU) to support advanced features and applications based on deep learning on the edge. For instance, AXIS Object Analytics can detect and classify different types of objects. Additionally, it’s possible to collect and analyze even more data than before - on the edge.
AXIS P1385 | AXIS P1385-B | AXIS P1385-BE | AXIS P1385-E | AXIS P1387 | AXIS P1387-B | AXIS P1387-BE | AXIS P1387-LE | AXIS P1388 | AXIS P1388-B | AXIS P1388-BE | AXIS P1388-LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 2592x1944 | 2592x1944 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
Max frames per second | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Horizontal field of view | 121 - 26 | 121 - 26 | 112 - 24 | 112 - 24 | 122 - 46 | 122 - 46 | ||||||
Alarm inputs/outputs | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Zipstream | ||||||||||||
Lens mount | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS | CS |
Two-way audio | – | – | – | – | – | – | – | – | – | – | – | – |
Electronic image stabilization |
Ensure complete coverage with the right lens