LanguageEnglish Svenska
axisFlexSubBanner

Financial reports & presentations
 

Reports & Communiqué Documents Presentations
2012: January-December, Year-end report pdf  pdf | zip
2012: January-September, Q3 interim report pdf  pdf | zip
2012: January-June, Q2 interim report pdf  pdf | zip
2012: January-March, Q1 interim report pdf  pdf | zip
2011: Annual Report   Report: Front section, 1.5 MB 
  Report: Financials incl. the Board's report, 7.3 MB 
 Order printed report
2011: January-December, Year-end report pdf  pdf | zip
2011: January-September, Q3 interim report pdf  pdf | zip
2011: January-June, Q2 interim report pdf  pdf | zip
2011: January-March, Q1 interim report pdf  pdf | zip
2010: Annual Report   Entire report, 7.1 MB 
2010: January-December, Year-end report pdf pdf | zip
2010: January-September, Q3 interim report pdf pdf | zip
2010: January-June, Q2 interim report pdf pps | zip
2010: January-March, Q1 interim report pdf pps | zip | pdf
2009: Annual Report   Entire report, 3.0 MB 
2009: January-December, Year-end report pdf pps | zip | pdf
2009: January-September, Q3 interim report pdf pps | zip
2009: January-June, Q2 interim report pdf pps | zip
2009: January-March, Q1 interim report pdf pps | zip | pdf
2008: Annual Report  Entire report, 3.0 MB 
2008: January-December, Year-end report pdf pps | zip
2008: January-September, Q3 interim report pdf pps | zip
2008: January-June, Q2 interim report pdf pps | zip
2008: January-March, Q1 interim report pdf pps | zip
2007: Annual Report  Entire report, 6.3 MB 
2007: January-December, Year-end report pdf pps | zip
2007: January-September, Q3 interim report pdf pps
2007: January-June, Q2 interim report pdf pps | zip
2007: April 18, Annual shareholders' meeting: CEO's presentation   pps | zip
2007: January-March, Q1 interim report pdf pps | zip
2006: Annual Report Entire report, 7.0 MB 
Front section of report, 4.7 MB
Financials incl. the Board's report, 2.8 MB
2006: January-December, Year-end report pdf pps | zip
2006: January-September, Q3 interim report pdf pps | zip
2006: January-June, Q2 interim report pdf pps | zip
2006: April 20, Annual shareholders' meeting: CEO's presentation   pps | zip
2006: January-March, Q1 interim report pdf pps | zip
2005: Annual Report Entire report, PDF 1.9 MB
Front section of report, PDF 1.5 MB
Financials incl. the Board's report, PDF 0.5 MB
2005: January-December, Year-end report pdf pps | zip
2005: January-September, Q3 interim report pdf pps | zip
2005: January-June, Q2 interim report pdf pps | zip
2005: April 19, Annual shareholders' meeting: CEO's presentation   pps | zip
2005: January-March, Q1 interim report pdf pps | zip
2004: Annual Report   Entire report, PDF 614 KB
Front section of report, PDF 436 KB
Financials incl. the Board's report, PDF 258 KB
2004: January-December, Year-end report pdf pps | zip
2004: January-September, Q3 interim report pdf pps | zip
2004: January-June, Q2 interim report pdf pps | zip
2004: May 13, Annual shareholders' meeting: CEO's presentation   pps | zip
2004: January-March, Q1 interim report pdf pps | zip
2003: Annual Report   Entire report, PDF 607 KB
Front section of report, PDF 447 KB
Financials incl. the Board's report, PDF 196 KB
2003: January-December, Year-end report pdf pps | zip
2003: January-September, Q3 interim report pdf pps | zip
2003: January-June, Q2 interim report pdf pps | zip
2003: January-March, Q1 interim report pdf pps | zip
2002: Annual Report Entire report, PDF 1.96 MB
Front section of report, PDF 1.7 MB
Financials incl. the Board's report, PDF 320.6 kB
2002: January-December, Year-end report pdf pps | zip
2002: January-September, Q3 interim report pdf pps | zip
2002: January-June, Q2 interim report pdf pps | zip
2002: April 25, Annual shareholders' meeting: Decisions & CEO's presentation Decisions pps | zip
2002: January-March, Q1 interim report pdf pps | zip
2001: Annual Report pdf  
2001: January-December, Q4, Year-end report pdf pps | zip
2001: January-September, Q3 interim report pdf pps | zip
2001: January-June, Q2 interim report pdf pps | zip
2001: January-March, Q1 interim report  pdf   pps | zip
2001: May 23, Annual shareholders' meeting   pps | zip | hqx
Communiqué from Annual shareholders' meeting pdf
2000:  Annual Report pdf  
2000: May-December, 8-month report pdf
2000: May-October, fiscal Q2 interim report pdf  
2000: Aug. 30, Articles of Association approved at the Annual General Meeting of Shareholder's pdf
2000: May-July, fiscal Q1 interim report pdf
2000: June, Axis IPO Prospectus pdf  

 

axisFlexSubContent
© 2013 Axis Communications AB. All rights reserved
 |  Sites
 |  Contact