English Svenska
axisFlexSubBanner

Search







Financial reports & presentations
 

Reports & Communiqué Documents Presentations
     
2008: January-March, Q1 interim report PDF file pps | zip
2007: Annual Report Entire report, PDF 6.3 MB 
2007: January-December, Year-end report PDF file pps | zip
2007: January-September, Q3 interim report PDF file pps | zip
2007: January-June, Q2 interim report PDF file pps | zip
2007: April 18, Annual shareholders' meeting: CEO's presentation   pps | zip
2007: January-March, Q1 interim report PDF file pps | zip
2006: Annual Report Entire report, PDF 7.0 MB 
Front section of report, PDF 4.7 MB
Financials incl. the Board's report, PDF 2.8 MB
2006: January-December, Year-end report PDF file pps | zip
2006: January-September, Q3 interim report PDF file pps | zip
2006: January-June, Q2 interim report PDF file pps | zip
2006: April 20, Annual shareholders' meeting: CEO's presentation   pps | zip
2006: January-March, Q1 interim report PDF file pps | zip
2005: Annual Report Entire report, PDF 1.9 MB 
Front section of report, PDF 1.5 MB
Financials incl. the Board's report, PDF 0.5 MB
2005: January-December, Year-end report PDF file pps | zip
2005: January-September, Q3 interim report PDF file pps | zip
2005: January-June, Q2 interim report PDF file pps | zip
2005: April 19, Annual shareholders' meeting: CEO's presentation   pps | zip
2005: January-March, Q1 interim report PDF file pps | zip
2004: Annual Report Entire report, PDF 614 KB
Front section of report, PDF 436 KB
Financials incl. the Board's report, PDF 258 KB
2004: January-December, Year-end report PDF file pps | zip
2004: January-September, Q3 interim report PDF file pps | zip
2004: January-June, Q2 interim report PDF file pps | zip
2004: May 13, Annual shareholders' meeting: CEO's presentation   pps | zip
2004: January-March, Q1 interim report PDF file pps | zip
2003: Annual Report Entire report, PDF 607 KB
Front section of report, PDF 447 KB
Financials incl. the Board's report, PDF 196 KB
2003: January-December, Year-end report PDF file pps | zip
2003: January-September, Q3 interim report PDF file pps | zip
2003: January-June, Q2 interim report PDF file pps | zip
2003: January-March, Q1 interim report PDF file pps | zip
2002: Annual Report Entire report, PDF 1.96 MB
Front section of report, PDF 1.7 MB
Financials incl. the Board's report, PDF 320.6 kB
2002: January-December, Year-end report PDF file pps | zip
2002: January-September, Q3 interim report PDF file pps | zip
2002: January-June, Q2 interim report PDF file pps | zip
2002: April 25, Annual shareholders' meeting: Decisions & CEO's presentation Decisions pps | zip
2002: January-March, Q1 interim report PDF file pps | zip
2001: Annual Report PDF file  
2001: January-December, Q4, Year-end report PDF file pps | zip
2001: January-September, Q3 interim report PDF file pps | zip
2001: January-June, Q2 interim report PDF file pps | zip
2001: January-March, Q1 interim report  PDF file   pps | zip
2001: May 23, Annual shareholders' meeting   pps | zip | hqx
Communiqué from Annual shareholders' meeting PDF file
2000:  Annual Report PDF file  
2000: May-December, 8-month report PDF file
2000: May-October, fiscal Q2 interim report PDF file  
2000: Aug. 30, Articles of Association approved at the Annual General Meeting of Shareholder's PDF file
2000: May-July, fiscal Q1 interim report PDF file
2000: June, Axis IPO Prospectus PDF file  

 

axisFlexSubContent
Axis specializes in professional network video and printing solutions
 |  Sites
 |  Contact